<?xml version="1.0" standalone="yes"?>
<gpx version="1.0" creator="GPS Visualizer http://www.gpsvisualizer.com/" xmlns="http://www.topografix.com/GPX/1/0" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd">
	<wpt lat="36.973" lon="-121.951">
		<ele>3</ele>
		<name>Cap</name>
		<desc>Capitola</desc>
	</wpt>
	<wpt lat="36.766" lon="-121.758">
		<ele>6</ele>
		<name>Cas</name>
		<desc>Castroville</desc>
	</wpt>
	<wpt lat="36.655" lon="-121.805">
		<ele>48</ele>
		<name>CSUMB</name>
		<desc>CSU - Monterey Bay</desc>
	</wpt>
	<wpt lat="37.009" lon="-122.194">
		<ele>12</ele>
		<name>Dav</name>
		<desc>Davenport</desc>
	</wpt>
	<wpt lat="37.053" lon="-122.074">
		<ele>87</ele>
		<name>Fel</name>
		<desc>Felton</desc>
	</wpt>
	<wpt lat="36.809" lon="-121.784">
		<ele>2</ele>
		<name>ML</name>
		<desc>Moss Landing</desc>
	</wpt>
	<wpt lat="36.585" lon="-121.844">
		<ele>30</ele>
		<name>MRY</name>
		<desc>Monterey airport</desc>
	</wpt>
	<wpt lat="36.619" lon="-121.844">
		<ele>12</ele>
		<name>SC</name>
		<desc>Sand City</desc>
	</wpt>
	<wpt lat="36.977" lon="-122.027">
		<ele>7</ele>
		<name>SC</name>
		<desc>Santa Cruz</desc>
	</wpt>
	<wpt lat="36.663" lon="-121.607">
		<ele>26</ele>
		<name>SNS</name>
		<desc>Salinas airport</desc>
	</wpt>
	<wpt lat="36.988" lon="-121.957">
		<ele>36</ele>
		<name>Soq</name>
		<desc>Soquel</desc>
	</wpt>
	<wpt lat="36.977" lon="-122.054">
		<ele>91</ele>
		<name>UCSC</name>
		<desc>UC Santa Cruz</desc>
	</wpt>
	<wpt lat="36.910" lon="-121.756">
		<ele>9</ele>
		<name>Wat</name>
		<desc>Watsonville</desc>
	</wpt>
	<wpt lat="36.936" lon="-121.790">
		<ele>49</ele>
		<name>WVI</name>
		<desc>Watsonville airport</desc>
	</wpt>
	<trk>
		<name>Monterey Bay drive</name>
		<desc>From Santa Cruz to CSU-Monterey Bay</desc>
		<trkseg>
			<trkpt lat="36.9692217" lon="-122.0375267"><ele>22.0</ele><time>2003-01-30T17:42:14Z</time><course>27.0</course><speed>0.3</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9698467" lon="-122.0371150"><ele>22.0</ele><time>2003-01-30T17:42:24Z</time><course>27.9</course><speed>13.7</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9709967" lon="-122.0363900"><ele>23.0</ele><time>2003-01-30T17:42:34Z</time><course>26.8</course><speed>14.0</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9719967" lon="-122.0357233"><ele>25.0</ele><time>2003-01-30T17:42:44Z</time><course>29.5</course><speed>7.4</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9721617" lon="-122.0356100"><ele>25.0</ele><time>2003-01-30T17:42:54Z</time><speed>0.0</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9721633" lon="-122.0356100"><ele>26.0</ele><time>2003-01-30T17:43:04Z</time><speed>0.0</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9724417" lon="-122.0354250"><ele>25.0</ele><time>2003-01-30T17:43:14Z</time><course>27.5</course><speed>10.5</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9735967" lon="-122.0347067"><ele>26.0</ele><time>2003-01-30T17:43:24Z</time><course>26.8</course><speed>16.9</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9748867" lon="-122.0338767"><ele>26.0</ele><time>2003-01-30T17:43:34Z</time><course>34.7</course><speed>15.1</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9760400" lon="-122.0327700"><ele>28.0</ele><time>2003-01-30T17:43:44Z</time><course>34.4</course><speed>15.5</speed><fix>3</fix><sat>6</sat><hdop>1.5</hdop></trkpt>
			<trkpt lat="36.9765383" lon="-122.0322183"><ele>29.0</ele><time>2003-01-30T17:43:54Z</time><course>66.5</course><speed>1.5</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9765567" lon="-122.0321950"><ele>29.0</ele><time>2003-01-30T17:44:04Z</time><speed>0.0</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9765600" lon="-122.0321933"><ele>28.0</ele><time>2003-01-30T17:44:14Z</time><speed>0.0</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9765633" lon="-122.0321933"><ele>28.0</ele><time>2003-01-30T17:44:24Z</time><speed>0.0</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9765683" lon="-122.0321917"><ele>27.0</ele><time>2003-01-30T17:44:34Z</time><course>45.3</course><speed>0.6</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9771867" lon="-122.0318150"><ele>27.0</ele><time>2003-01-30T17:44:44Z</time><course>5.1</course><speed>13.0</speed><fix>3</fix><sat>6</sat><hdop>1.8</hdop></trkpt>
			<trkpt lat="36.9787000" lon="-122.0317383"><ele>29.0</ele><time>2003-01-30T17:44:54Z</time><course>354.8</course><speed>18.9</speed><fix>3</fix><sat>6</sat><hdop>1.8</hdop></trkpt>
			<trkpt lat="36.9805467" lon="-122.0322267"><ele>22.0</ele><time>2003-01-30T17:45:04Z</time><course>347.7</course><speed>21.6</speed><fix>3</fix><sat>5</sat><hdop>2</hdop></trkpt>
			<trkpt lat="36.9824367" lon="-122.0320150"><ele>13.0</ele><time>2003-01-30T17:45:14Z</time><course>23.3</course><speed>21.5</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9837733" lon="-122.0307517"><ele>13.0</ele><time>2003-01-30T17:45:24Z</time><course>47.5</course><speed>13.8</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9840967" lon="-122.0302517"><ele>12.0</ele><time>2003-01-30T17:45:34Z</time><speed>0.0</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9841000" lon="-122.0302533"><ele>12.0</ele><time>2003-01-30T17:45:44Z</time><speed>0.0</speed><fix>3</fix><sat>6</sat><hdop>1.4</hdop></trkpt>
			<trkpt lat="36.9841050" lon="-122.0302550"><ele>12.0</ele><time>2003-01-30T17:45:54Z</time><speed>0.0</speed><fix>3</fix><sat>6</sat><hdop>1.4</hdop></trkpt>
			<trkpt lat="36.9841083" lon="-122.0302567"><ele>12.0</ele><time>2003-01-30T17:46:04Z</time><speed>0.0</speed><fix>3</fix><sat>6</sat><hdop>1.4</hdop></trkpt>
			<trkpt lat="36.9844300" lon="-122.0296300"><ele>12.0</ele><time>2003-01-30T17:46:14Z</time><course>62.1</course><speed>13.5</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9849550" lon="-122.0279583"><ele>13.0</ele><time>2003-01-30T17:46:24Z</time><course>71.4</course><speed>17.3</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9855383" lon="-122.0258233"><ele>19.0</ele><time>2003-01-30T17:46:34Z</time><course>69.4</course><speed>23.7</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9864783" lon="-122.0234750"><ele>22.0</ele><time>2003-01-30T17:46:44Z</time><course>44.1</course><speed>23.0</speed><fix>3</fix><sat>6</sat><hdop>1.4</hdop></trkpt>
			<trkpt lat="36.9883833" lon="-122.0219933"><ele>26.0</ele><time>2003-01-30T17:46:54Z</time><course>39.0</course><speed>24.2</speed><fix>3</fix><sat>6</sat><hdop>1.4</hdop></trkpt>
			<trkpt lat="36.9892200" lon="-122.0196133"><ele>29.0</ele><time>2003-01-30T17:47:04Z</time><course>93.7</course><speed>19.5</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9889417" lon="-122.0172717"><ele>22.0</ele><time>2003-01-30T17:47:14Z</time><course>99.2</course><speed>24.8</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9886533" lon="-122.0143850"><ele>22.0</ele><time>2003-01-30T17:47:24Z</time><course>93.3</course><speed>26.4</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9885317" lon="-122.0111400"><ele>30.0</ele><time>2003-01-30T17:47:34Z</time><course>92.8</course><speed>30.0</speed><fix>3</fix><sat>5</sat><hdop>1.8</hdop></trkpt>
			<trkpt lat="36.9884133" lon="-122.0078183"><ele>37.0</ele><time>2003-01-30T17:47:44Z</time><course>92.4</course><speed>29.4</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9882983" lon="-122.0045133"><ele>34.0</ele><time>2003-01-30T17:47:54Z</time><course>92.1</course><speed>30.1</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9882233" lon="-122.0011350"><ele>37.0</ele><time>2003-01-30T17:48:04Z</time><course>91.3</course><speed>29.6</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9881783" lon="-121.9978283"><ele>35.0</ele><time>2003-01-30T17:48:14Z</time><course>91.0</course><speed>30.1</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9881183" lon="-121.9943617"><ele>31.0</ele><time>2003-01-30T17:48:24Z</time><course>92.6</course><speed>31.2</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9877967" lon="-121.9911050"><ele>30.0</ele><time>2003-01-30T17:48:34Z</time><course>97.4</course><speed>27.9</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9874233" lon="-121.9879583"><ele>31.0</ele><time>2003-01-30T17:48:44Z</time><course>100.9</course><speed>29.2</speed><fix>3</fix><sat>6</sat><hdop>1.4</hdop></trkpt>
			<trkpt lat="36.9866850" lon="-121.9846900"><ele>37.0</ele><time>2003-01-30T17:48:54Z</time><course>106.9</course><speed>29.8</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9858900" lon="-121.9815617"><ele>40.0</ele><time>2003-01-30T17:49:04Z</time><course>107.9</course><speed>29.6</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9850933" lon="-121.9783800"><ele>43.0</ele><time>2003-01-30T17:49:14Z</time><course>107.4</course><speed>29.3</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9843117" lon="-121.9752300"><ele>42.0</ele><time>2003-01-30T17:49:24Z</time><course>107.1</course><speed>28.4</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9835550" lon="-121.9721583"><ele>39.0</ele><time>2003-01-30T17:49:34Z</time><course>107.0</course><speed>28.8</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9829650" lon="-121.9689500"><ele>37.0</ele><time>2003-01-30T17:49:44Z</time><course>96.4</course><speed>29.9</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9827800" lon="-121.9655967"><ele>36.0</ele><time>2003-01-30T17:49:54Z</time><course>93.1</course><speed>29.2</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9827383" lon="-121.9623950"><ele>33.0</ele><time>2003-01-30T17:50:04Z</time><course>85.4</course><speed>28.1</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9830083" lon="-121.9592733"><ele>25.0</ele><time>2003-01-30T17:50:14Z</time><course>83.2</course><speed>28.5</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9833133" lon="-121.9560617"><ele>21.0</ele><time>2003-01-30T17:50:24Z</time><course>83.6</course><speed>29.0</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9836017" lon="-121.9529467"><ele>29.0</ele><time>2003-01-30T17:50:34Z</time><course>83.8</course><speed>26.1</speed><fix>3</fix><sat>5</sat><hdop>1.8</hdop></trkpt>
			<trkpt lat="36.9838450" lon="-121.9501000"><ele>42.0</ele><time>2003-01-30T17:50:44Z</time><course>83.7</course><speed>25.9</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9839833" lon="-121.9472700"><ele>43.0</ele><time>2003-01-30T17:50:54Z</time><course>89.3</course><speed>24.9</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9839733" lon="-121.9442767"><ele>37.0</ele><time>2003-01-30T17:51:04Z</time><course>90.2</course><speed>27.9</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9839683" lon="-121.9412117"><ele>40.0</ele><time>2003-01-30T17:51:14Z</time><course>89.6</course><speed>26.5</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9839633" lon="-121.9381900"><ele>44.0</ele><time>2003-01-30T17:51:24Z</time><course>90.4</course><speed>26.4</speed><fix>3</fix><sat>6</sat><hdop>1.4</hdop></trkpt>
			<trkpt lat="36.9839433" lon="-121.9350717"><ele>46.0</ele><time>2003-01-30T17:51:34Z</time><course>92.5</course><speed>28.8</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9837950" lon="-121.9317383"><ele>49.0</ele><time>2003-01-30T17:51:44Z</time><course>97.9</course><speed>29.8</speed><fix>3</fix><sat>6</sat><hdop>1.4</hdop></trkpt>
			<trkpt lat="36.9833600" lon="-121.9285283"><ele>50.0</ele><time>2003-01-30T17:51:54Z</time><course>99.5</course><speed>27.6</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9829317" lon="-121.9254183"><ele>51.0</ele><time>2003-01-30T17:52:04Z</time><course>98.5</course><speed>27.1</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9825267" lon="-121.9222800"><ele>51.0</ele><time>2003-01-30T17:52:14Z</time><course>99.7</course><speed>29.0</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9819767" lon="-121.9190300"><ele>52.0</ele><time>2003-01-30T17:52:24Z</time><course>107.1</course><speed>29.4</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9809017" lon="-121.9160700"><ele>55.0</ele><time>2003-01-30T17:52:34Z</time><course>121.7</course><speed>28.7</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9794450" lon="-121.9132883"><ele>55.0</ele><time>2003-01-30T17:52:44Z</time><course>123.1</course><speed>31.2</speed><fix>3</fix><sat>6</sat><hdop>1.4</hdop></trkpt>
			<trkpt lat="36.9779517" lon="-121.9104367"><ele>50.0</ele><time>2003-01-30T17:52:54Z</time><course>123.1</course><speed>29.9</speed><fix>3</fix><sat>6</sat><hdop>1.3</hdop></trkpt>
			<trkpt lat="36.9764333" lon="-121.9075400"><ele>41.0</ele><time>2003-01-30T17:53:04Z</time><course>122.6</course><speed>31.6</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9753917" lon="-121.9043583"><ele>32.0</ele><time>2003-01-30T17:53:14Z</time><course>99.9</course><speed>29.9</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9749900" lon="-121.9010883"><ele>26.0</ele><time>2003-01-30T17:53:24Z</time><course>97.8</course><speed>29.9</speed><fix>3</fix><sat>4</sat><hdop>3.4</hdop></trkpt>
			<trkpt lat="36.9748967" lon="-121.8977200"><ele>30.0</ele><time>2003-01-30T17:53:34Z</time><course>85.0</course><speed>29.1</speed><fix>3</fix><sat>6</sat><hdop>1.4</hdop></trkpt>
			<trkpt lat="36.9751050" lon="-121.8944383"><ele>37.0</ele><time>2003-01-30T17:53:44Z</time><course>85.6</course><speed>28.4</speed><fix>3</fix><sat>6</sat><hdop>1.8</hdop></trkpt>
			<trkpt lat="36.9753050" lon="-121.8912183"><ele>39.0</ele><time>2003-01-30T17:53:54Z</time><course>85.6</course><speed>28.7</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9752600" lon="-121.8880000"><ele>44.0</ele><time>2003-01-30T17:54:04Z</time><course>98.2</course><speed>28.9</speed><fix>3</fix><sat>5</sat><hdop>1.8</hdop></trkpt>
			<trkpt lat="36.9745300" lon="-121.8849117"><ele>43.0</ele><time>2003-01-30T17:54:14Z</time><course>114.1</course><speed>29.4</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9734433" lon="-121.8818050"><ele>44.0</ele><time>2003-01-30T17:54:24Z</time><course>113.7</course><speed>29.6</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9723717" lon="-121.8788133"><ele>46.0</ele><time>2003-01-30T17:54:34Z</time><course>113.6</course><speed>29.6</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9712883" lon="-121.8757167"><ele>49.0</ele><time>2003-01-30T17:54:44Z</time><course>113.6</course><speed>29.5</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9700100" lon="-121.8727950"><ele>57.0</ele><time>2003-01-30T17:54:54Z</time><course>128.3</course><speed>30.2</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9680717" lon="-121.8704500"><ele>74.0</ele><time>2003-01-30T17:55:04Z</time><course>141.0</course><speed>30.0</speed><fix>3</fix><sat>6</sat><hdop>1.8</hdop></trkpt>
			<trkpt lat="36.9659817" lon="-121.8683467"><ele>90.0</ele><time>2003-01-30T17:55:14Z</time><course>140.5</course><speed>29.3</speed><fix>3</fix><sat>6</sat><hdop>1.8</hdop></trkpt>
			<trkpt lat="36.9640417" lon="-121.8663017"><ele>92.0</ele><time>2003-01-30T17:55:24Z</time><course>138.9</course><speed>26.5</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9620267" lon="-121.8642117"><ele>83.0</ele><time>2003-01-30T17:55:34Z</time><course>140.4</course><speed>30.5</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9598867" lon="-121.8620150"><ele>76.0</ele><time>2003-01-30T17:55:44Z</time><course>140.3</course><speed>31.5</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9577750" lon="-121.8598267"><ele>74.0</ele><time>2003-01-30T17:55:54Z</time><course>140.4</course><speed>30.1</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9557467" lon="-121.8577583"><ele>72.0</ele><time>2003-01-30T17:56:04Z</time><course>140.8</course><speed>28.9</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9536983" lon="-121.8556700"><ele>69.0</ele><time>2003-01-30T17:56:14Z</time><course>140.8</course><speed>30.0</speed><fix>3</fix><sat>8</sat><hdop>1</hdop></trkpt>
			<trkpt lat="36.9516483" lon="-121.8535633"><ele>69.0</ele><time>2003-01-30T17:56:24Z</time><course>139.1</course><speed>28.8</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9497133" lon="-121.8514100"><ele>79.0</ele><time>2003-01-30T17:56:34Z</time><course>137.2</course><speed>28.9</speed><fix>3</fix><sat>8</sat><hdop>1</hdop></trkpt>
			<trkpt lat="36.9477767" lon="-121.8490333"><ele>89.0</ele><time>2003-01-30T17:56:44Z</time><course>134.2</course><speed>30.5</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9459833" lon="-121.8466133"><ele>99.0</ele><time>2003-01-30T17:56:54Z</time><course>131.2</course><speed>29.6</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9443017" lon="-121.8441033"><ele>109.0</ele><time>2003-01-30T17:57:04Z</time><course>129.2</course><speed>29.8</speed><fix>3</fix><sat>6</sat><hdop>1.8</hdop></trkpt>
			<trkpt lat="36.9426283" lon="-121.8415650"><ele>119.0</ele><time>2003-01-30T17:57:14Z</time><course>129.2</course><speed>28.9</speed><fix>3</fix><sat>7</sat><hdop>1.1</hdop></trkpt>
			<trkpt lat="36.9410550" lon="-121.8391733"><ele>128.0</ele><time>2003-01-30T17:57:24Z</time><course>129.6</course><speed>26.8</speed><fix>3</fix><sat>7</sat><hdop>1.1</hdop></trkpt>
			<trkpt lat="36.9395467" lon="-121.8367383"><ele>136.0</ele><time>2003-01-30T17:57:34Z</time><course>123.2</course><speed>28.7</speed><fix>3</fix><sat>7</sat><hdop>1</hdop></trkpt>
			<trkpt lat="36.9382900" lon="-121.8337917"><ele>133.0</ele><time>2003-01-30T17:57:44Z</time><course>112.2</course><speed>31.0</speed><fix>3</fix><sat>8</sat><hdop>1</hdop></trkpt>
			<trkpt lat="36.9372500" lon="-121.8304567"><ele>121.0</ele><time>2003-01-30T17:57:54Z</time><course>110.8</course><speed>32.3</speed><fix>3</fix><sat>7</sat><hdop>1.1</hdop></trkpt>
			<trkpt lat="36.9362367" lon="-121.8270617"><ele>118.0</ele><time>2003-01-30T17:58:04Z</time><course>110.2</course><speed>32.3</speed><fix>3</fix><sat>5</sat><hdop>1.3</hdop></trkpt>
			<trkpt lat="36.9352000" lon="-121.8236000"><ele>115.0</ele><time>2003-01-30T17:58:14Z</time><course>110.2</course><speed>33.3</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9341617" lon="-121.8201167"><ele>109.0</ele><time>2003-01-30T17:58:24Z</time><course>110.4</course><speed>32.3</speed><fix>3</fix><sat>6</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9331600" lon="-121.8167667"><ele>95.0</ele><time>2003-01-30T17:58:34Z</time><course>110.3</course><speed>33.2</speed><fix>3</fix><sat>6</sat><hdop>1.3</hdop></trkpt>
			<trkpt lat="36.9321100" lon="-121.8132500"><ele>74.0</ele><time>2003-01-30T17:58:44Z</time><course>110.5</course><speed>33.4</speed><fix>3</fix><sat>7</sat><hdop>1.1</hdop></trkpt>
			<trkpt lat="36.9311067" lon="-121.8098883"><ele>55.0</ele><time>2003-01-30T17:58:54Z</time><course>110.6</course><speed>31.6</speed><fix>3</fix><sat>8</sat><hdop>0.9</hdop></trkpt>
			<trkpt lat="36.9299650" lon="-121.8066117"><ele>35.0</ele><time>2003-01-30T17:59:04Z</time><course>117.8</course><speed>32.2</speed><fix>3</fix><sat>7</sat><hdop>1.1</hdop></trkpt>
			<trkpt lat="36.9283967" lon="-121.8037583"><ele>16.0</ele><time>2003-01-30T17:59:14Z</time><course>127.3</course><speed>29.3</speed><fix>3</fix><sat>7</sat><hdop>1.1</hdop></trkpt>
			<trkpt lat="36.9268167" lon="-121.8011517"><ele>18.0</ele><time>2003-01-30T17:59:24Z</time><course>127.0</course><speed>28.2</speed><fix>3</fix><sat>7</sat><hdop>1.2</hdop></trkpt>
			<trkpt lat="36.9253033" lon="-121.7985150"><ele>31.0</ele><time>2003-01-30T17:59:34Z</time><course>125.6</course><speed>28.8</speed><fix>3</fix><sat>8</sat><hdop>0.9</hdop></trkpt>
			<trkpt lat="36.9236850" lon="-121.7957583"><ele>30.0</ele><time>2003-01-30T17:59:44Z</time><course>127.0</course><speed>31.6</speed><fix>3</fix><sat>7</sat><hdop>1.1</hdop></trkpt>
			<trkpt lat="36.9219417" lon="-121.7929700"><ele>20.0</ele><time>2003-01-30T17:59:54Z</time><course>127.8</course><speed>30.9</speed><fix>3</fix><sat>7</sat><hdop>1.1</hdop></trkpt>
			<trkpt lat="36.9196750" lon="-121.7905133"><ele>13.0</ele><time>2003-01-30T18:00:05Z</time><course>145.1</course><speed>30.4</speed><fix>3</fix><sat>7</sat><hdop>1.1</hdop></trkpt>
			<trkpt lat="36.9173900" lon="-121.7890233"><ele>8.0</ele><time>2003-01-30T18:00:14Z</time><course>152.7</course><speed>31.4</speed><fix>3</fix><sat>8</sat><hdop>0.9</hdop></trkpt>
			<trkpt lat="36.9149450" lon="-121.7874567"><ele>3.0</ele><time>2003-01-30T18:00:24Z</time><course>152.9</course><speed>30.0</speed><fix>3</fix><sat>8</sat><hdop>0.9</hdop></trkpt>
			<trkpt lat="36.9125650" lon="-121.7859283"><ele>1.0</ele><time>2003-01-30T18:00:34Z</time><course>152.9</course><speed>29.3</speed><fix>3</fix><sat>8</sat><hdop>0.9</hdop></trkpt>
			<trkpt lat="36.9099400" lon="-121.7842400"><ele>4.0</ele><time>2003-01-30T18:00:45Z</time><course>153.1</course><speed>29.5</speed><fix>3</fix><sat>8</sat><hdop>0.9</hdop></trkpt>
			<trkpt lat="36.9078433" lon="-121.7828983"><ele>2.0</ele><time>2003-01-30T18:00:54Z</time><course>153.1</course><speed>28.9</speed><fix>3</fix><sat>8</sat><hdop>0.9</hdop></trkpt>
			<trkpt lat="36.9055017" lon="-121.7813983"><ele>0.0</ele><time>2003-01-30T18:01:04Z</time><course>152.9</course><speed>30.3</speed><fix>3</fix><sat>8</sat><hdop>0.9</hdop></trkpt>
			<trkpt lat="36.9030000" lon="-121.7797950"><ele>3.0</ele><time>2003-01-30T18:01:14Z</time><course>152.7</course><speed>30.9</speed><fix>3</fix><sat>7</sat><hdop>1.1</hdop></trkpt>
			<trkpt lat="36.9006133" lon="-121.7782650"><ele>8.0</ele><time>2003-01-30T18:01:24Z</time><course>152.5</course><speed>29.4</speed><fix>3</fix><sat>8</sat><hdop>0.9</hdop></trkpt>
		</trkseg>
		<trkseg>
			<trkpt lat="36.8955350" lon="-121.7749683"><ele>2.0</ele><time>2003-01-30T18:01:45Z</time><course>153.6</course><speed>31.3</speed><fix>3</fix><sat>8</sat><hdop>0.9</hdop></trkpt>
			<trkpt lat="36.8927867" lon="-121.7739667"><ele>4.0</ele><time>2003-01-30T18:01:55Z</time><course>172.9</course><speed>32.1</speed><fix>3</fix><sat>7</sat><hdop>1.1</hdop></trkpt>
